Francis Marion University Men's Golf
11/4-6/2018 -- East Bay Deli Classic
Turtle Point Golf Course -- Kiawah Island, SC
Par 72, 6911 yards -- 21 teams, 117 players
Appalachian State University | 311 | 306 | 295 | 912 | +48 | 19th |
Augusta University | 292 | 293 | 292 | 877 | +13 | 3rd |
Charleston Southern University | 301 | 301 | 297 | 899 | +35 | t-13th |
College of Charleston | 285 | 292 | 284 | 861 | -3 | 1st |
College of William & Mary | 301 | 292 | 306 | 899 | +35 | t-13th |
Florida Atlantic University | 305 | 290 | 293 | 888 | +24 | 8th |
Francis Marion University | 307 | 321 | 305 | 933 | +69 | 20th |
Lars Sandvoll | 79 | 76 | 72 | 227 | +11 | t-51st |
Grant Sellers | 72 | 83 | 78 | 233 | +17 | t-83rd |
Pierre De Caevel | 84 | 79 | 76 | 239 | +23 | t-97th |
Grainger Howle | 77 | 85 | 79 | 241 | +25 | t-104th |
Jacob Morris | 79 | 83 | 83 | 245 | +29 | 108th |
Gardner-Webb University | 308 | 300 | 294 | 902 | +38 | 15th |
Hampton University | 321 | 329 | 333 | 983 | +119 | 21st |
High Point University | 312 | 298 | 288 | 898 | +34 | 12th |
Jacksonville State University | 289 | 306 | 290 | 885 | +21 | 6th |
Loyola University (Maryland) | 310 | 312 | 289 | 911 | +47 | 18th |
Middle Tennessee State Univ. | 300 | 293 | 294 | 887 | +23 | 7th |
Presbyterian College | 299 | 301 | 295 | 895 | +31 | 11th |
Radford University | 296 | 299 | 287 | 882 | +18 | 5th |
Tennessee Tech University | 316 | 299 | 293 | 908 | +44 | 16th |
Troy University | 289 | 294 | 310 | 893 | +29 | 10th |
USC Upstate | 289 | 289 | 300 | 878 | +14 | 4th |
University of Memphis | 287 | 294 | 283 | 864 | E | 2nd |
Western Carolina University | 303 | 295 | 312 | 910 | +46 | 17th |
Winthrop University | 308 | 294 | 287 | 889 | +25 | 9th |
# Indicates individual player